Child Care Fees
Early Learning Fees
(Infant, Toddler, Preschool and Nursery)
The following are the base fees for all YMCA centres offering child care programs. At this time, the YMCA does not charge non-base fees. We will provide 30 days notice informing you, if this changes in the future.
The YMCA of Greater Toronto has signed the Canada-wide Early Learning and Child Care (CWELCC) agreement and is pleased to offer fee reductions as part of the agreement to families in Toronto, York, Peel, Halton, Dufferin, and Durham regions.
YMCA base fees have been reduced upon registration by 52.75% as of January 2023 to a minimum of $12.
Infant | Toddler | Preschool | Nursery | ||||||
---|---|---|---|---|---|---|---|---|---|
Region | Location Name | Base Fee | Fee as of Jan 2023 | Base Fee | Fee as of Jan 2023 | Base Fee | Fee as of Jan 2023 | Base Fee | Fee as of Jan 2023 |
City of Toronto | Scarborough David Lewis YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Scarborough Maryvale YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | Scarborough Fleming YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | Scarborough Lucy Maud Montgomery Y | $89.75 | $42.41 | $59.61 | $28.17 | $45.26 | $21.39 | ||
City of Toronto | Scarborough Rouge Valley YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | Scarborough Port Royal YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Toronto Scarborough Town Centre Ct YMCA Child Care Centre | $89.75 | $42.41 | $65.34 | $30.87 | $48.57 | $22.95 | ||
City of Toronto | Scarborough Sir Samuel Steele YMCA Child Care Centre | $89.75 | $42.41 | $59.61 | $28.17 | $45.26 | $21.39 | ||
City of Toronto | Scarborough St Rose of Lima YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | North York Parkway Forest YMCA Child Care Centre | $89.75 | $42.41 | $59.61 | $28.17 | $45.26 | $21.39 | ||
City of Toronto | North York YMCA Child Care Centre | $89.75 | $42.41 | $65.34 | $30.87 | $48.57 | $22.95 | ||
City of Toronto | Scarborough St. Columba YMCA Child Care Centre | $89.75 | $42.41 | $59.61 | $28.17 | $45.26 | $21.39 | ||
City of Toronto | Scarborough Bridlewood YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Scarborough Morrish YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | Scarborough Our Lady of Grace YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Scarborough Epiphany of Our Lord YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Scarborough CD Farquharson YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Toronto George Webster YMCA Child Care Centre | $89.75 | $42.41 | $59.61 | $28.17 | $45.26 | $21.39 | ||
City of Toronto | Toronto Chester YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | Toronto St. Joseph YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Scarborough Holy Spirit YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Scarborough St Boniface YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | Scarborough Lynngate YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | Toronto William Burgess YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | Toronto R.H. McGregor YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Toronto Lamp YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | North Etobicoke YMCA Child Care Centre | $89.75 | $42.41 | $65.34 | $30.87 | $48.57 | $22.95 | ||
City of Toronto | Toronto High Park YMCA Child Care Centre | $89.75 | $42.41 | $59.61 | $28.17 | $45.26 | $21.39 | ||
City of Toronto | West End YMCA | $65.34 | $30.87 | $48.57 | $22.95 | ||||
City of Toronto | Toronto Water Club YMCA Child Care Centre | $89.75 | $42.41 | $65.34 | $30.87 | $48.57 | $22.95 | ||
City of Toronto | Toronto Alexander Muir Gladstone YMCA Child Care Centre | $89.75 | $42.41 | $59.61 | $28.17 | $45.26 | $21.39 | ||
City of Toronto | Toronto Pinnacle YMCA Child Care Centre | $89.75 | $42.41 | $65.34 | $30.87 | $48.57 | $22.95 | ||
City of Toronto | Toronto Shirley Street YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | North York University YMCA Child Care Centre | $89.75 | $42.41 | $59.61 | $28.17 | $45.26 | $21.39 | ||
City of Toronto | Toronto YMCA Family Development Child Care Centre | $89.75 | $42.41 | $65.34 | $30.87 | $48.57 | $22.95 | ||
City of Toronto | North York St. Augustine YMCA Child Care Centre | $89.75 | $42.41 | $59.61 | $28.17 | $45.26 | $21.39 | ||
City of Toronto | North York Elkhorn YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | North York St. Gabriel YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | North York St. Francis de Sales YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | North York St. Jerome YMCA Child Care Centre | $59.61 | $28.17 | $45.26 | $21.39 | ||||
City of Toronto | Toronto Millwood YMCA Child Care Centre | $45.26 | $21.39 | ||||||
City of Toronto | Toronto Norseman YMCA Child Care Centre | $45.26 | $21.39 | ||||||
York | Markham Legacy YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Stouffville Oscar Peterson YMCA Child Care Centre | $45.00 | $21.26 | ||||||
York | Newmarket Alexander Muir YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Vaughan Dr. Roberta Bondar YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Markham Rouge Park YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Schomberg Cedar Glen YMCA Child Care Centre | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
York | Vaughan City Hall YMCA Child Care Center | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Richmond Hill Silver Pines YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Markham Woodhaven YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Markham Reesor Park YMCA Child Care Centre | $45.00 | $21.26 | ||||||
York | Unionville Coledale YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Thornhill Brownridge YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Richmond Hill Bernard YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Kleinburg YMCA Child Care Centre | $45.00 | $21.26 | ||||||
York | Unionville Central Park YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Richmond Hill Kettle Lakes YMCA Child Care Centre | $45.00 | $21.26 | ||||||
York | Newmarket Mazo De La Roche YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Aurora Hartman YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Aurora St. Jerome YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
York | Aurora Aurora Nursery School YMCA Centre | $22.20 | $12.00 | ||||||
York | Vaughan David Braley YMCA Child Care Centre | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Durham | Pickering St. Elizabeth Seton YMCA Child Care Centre | $48.50 | $22.92 | $40.00 | $18.90 | ||||
Durham | Pickering Father Fenelon YMCA Child Care Centre | $73.00 | $34.49 | $48.50 | $22.92 | $40.00 | $18.90 | ||
Durham | Pickering Glengrove YMCA Child Care Centre | $40.00 | $18.90 | ||||||
Durham | Pickering Vaughan Willard YMCA Child Care Centre | $73.00 | $34.49 | $48.50 | $22.92 | $40.00 | $18.90 | ||
Durham | Brooklin St. Leo YMCA Child Care Centre | $73.00 | $34.49 | $48.50 | $22.92 | $40.00 | $18.90 | ||
Durham | Oshawa YMCA Child Care Centre | $73.00 | $34.49 | $53.50 | $25.28 | $45.00 | $21.26 | ||
Durham | Oshawa St. Kateri Tekakwitha YMCA Child Care Centre | $73.00 | $34.49 | $48.50 | $22.92 | $40.00 | $18.90 | ||
Durham | Uxbridge Joseph Gould YMCA Child Care Centre | $42.00 | $19.85 | $37.50 | $17.72 | ||||
Durham | Pickering Bayview Heights YMCA Child Care Centre | $73.00 | $34.49 | $48.50 | $22.92 | $40.00 | $18.90 | ||
Durham | Beaverton Beaver River YMCA Child Care Centre | $73.00 | $34.49 | $42.00 | $19.85 | $37.00 | $17.72 | ||
Durham | Newcastle YMCA Child Care Centre | $48.50 | $22.92 | $40.00 | $18.90 | ||||
Durham | Oshawa Waverly YMCA Child Care Centre | $73.00 | $34.49 | $48.50 | $22.92 | $40.00 | $18.90 | ||
Durham | Bowmanville Dr. Ross Tilley YMCA Child Care Centre | $40.00 | $18.90 | ||||||
Durham | Port Perry Good Shepherd YMCA Child Care Centre | $73.00 | $34.49 | $42.00 | $19.85 | $37.50 | $17.72 | ||
Durham | Pickering St. Wilfrid YMCA Child Care Centre | $40.00 | $18.90 | ||||||
Durham | Oshawa Kedron YMCA Child Care Centre | $40.00 | $18.90 | ||||||
Durham | Bowmanville John M James YMCA Child Care Centre | $73.00 | $34.49 | $48.50 | $22.92 | $40.00 | $18.90 | ||
Durham | Whitby St. Matthew YMCA Child Care Centre | $48.50 | $22.92 | $40.00 | $18.90 | ||||
Durham | Ajax Dr. Roberta Bondar YMCA Child Care Centre | $73.00 | $34.49 | $48.50 | $22.92 | $40.00 | $18.90 | ||
Durham | Ajax Nottingham YMCA Child Care Centre | $40.00 | $18.90 | ||||||
Durham | Courtice Dr. Emily Stowe YMCA Child Care Centre | $40.00 | $18.90 | ||||||
Peel | Brampton Kennedy Road YMCA Child Care Centre | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Peel | Bolton YMCA Child Care Centre | $75.50 | $35.67 | $53.50 | $25.28 | $48.00 | $22.68 | ||
Peel | Brampton Russell Barber YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Brampton Central Park Drive YMCA Child Care Center | $60.72 | $28.70 | $49.00 | $23.15 | ||||
Peel | Brampton Howden YMCA Child Care Centre | $60.72 | $28.70 | $49.00 | $23.15 | ||||
Peel | Mississauga Morningstar Drive YMCA Child Care Center | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Peel | Brampton Union St. YMCA Child Care Centre | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Peel | Brampton Our Lady of Peace YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Brampton Dolson YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Caledon Central YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Caledon Palgrave YMCA Child Care Centre | $75.50 | $35.67 | $53.50 | $25.28 | $45.00 | $21.26 | ||
Peel | Mississauga Ridgeway YMCA Child Care Center | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Peel | Mississauga Falconer YMCA Child Care Centre | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Peel | Mississauga Derry Woods YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Mississauga Middlebury YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Mississauga Garthwood YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Mississauga Credit Valley YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Mississauga Champlain Trail YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Mississauga St. Hilary YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Peel | Mississauga Our Lady of Good Voyage YMCA Child Care Centre | $45.00 | $21.26 | ||||||
Peel | Mississauga Burnhamthorpe Rd. YMCA Child Care Centre | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Peel | Mississauga Meadowvale YMCA Child Care Centre | $75.50 | $35.67 | $53.50 | $25.28 | $45.00 | $21.26 | ||
Peel | Mississauga Williamsport YMCA Child Care Center | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Peel | Mississauga Valley YMCA Child Care Center | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Peel | Mississauga Hanson Road YMCA Child Care Center | $75.50 | $35.67 | $60.75 | $28.70 | $49.00 | $23.15 | ||
Halton | Georgetown St. Brigid YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Halton | Milton E.C. Drury YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Halton | Milton St. Peter YMCA Child Care Centre | $75.50 | $35.67 | $53.50 | $25.28 | $45.00 | $21.26 | ||
Halton | Milton St. Veronica YMCA Child Care Centre | $75.50 | $35.67 | $53.50 | $25.28 | $45.00 | $21.26 | ||
Dufferin | Orangeville Credit Meadows YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Dufferin | Shelburne Centennial Hylands YMCA Child Care Centre | $71.00 | $33.55 | $53.50 | $25.28 | $45.00 | $21.26 | ||
Dufferin | Orangeville St. Peter YMCA Child Care Centre | $53.50 | $25.28 | $45.00 | $21.26 | ||||
Dufferin | Orangeville Jean Hamlyn YMCA Child Care Centre | $71.00 | $33.55 | $53.50 | $25.28 | $45.00 | $21.26 |
Before & After School Fees
(Kindergarten)
The following are the base fees for all YMCA centres offering child care programs. At this time, the YMCA does not charge non-base fees. We will provide 30 days notice informing you, if this changes in the future.
The YMCA of Greater Toronto has signed the Canada-wide Early Learning and Child Care (CWELCC) agreement and is pleased to offer fee reductions as part of the agreement to families in Toronto, York, Peel, Halton, Dufferin, and Durham regions.
YMCA base fees have been reduced upon registration by 52.75% as of January 2023 to a minimum of $12.
Peel Region School Age Program Fee Reductions:
As part of a Peel Region-funded program, the YMCA of Greater Toronto is pleased to offer fee reductions for families registering their children in a YMCA School Age Program between September 4, 2023 and June 28, 2024.
For the period of September 4, 2023 to June 30, 2024, YMCA base fees will be reduced by 50% upon registration. As of July 1, 2024, base fees will be charged.
Kindergarten | |||||||
---|---|---|---|---|---|---|---|
AM | PM | AM & PM | |||||
Region | Location Name | Base Fee | Fee as of September 2024 | Base Fee | Fee as of September 2024 | Base Fee | Fee as of September 2024 |
City of Toronto | Scarborough David Lewis YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Precious Blood YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Maryvale YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Our Lady of Wisdom YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Fleming YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Alvin Curling YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Lucy Maud Montgomery Y | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Rouge Valley YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Port Royal YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Knob Hill YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Sir Samuel Steele YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Beverly Glen YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough St Rose of Lima YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York Forest Manor YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York St. Edwards YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough St. Columba YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Bridlewood YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Morrish YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough William G. Miller YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Our Lady of Grace YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Brimwood YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Percy Williams YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Epiphany of Our Lord YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York Brian YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough CD Farquharson YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Glamorgan YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto George Webster YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Our Lady of Fati-ma YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Chester YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Secord YMCA Centre | ||||||
City of Toronto | Toronto St. Joseph YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Norway YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Holy Spirit YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Pauline Johnson YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough St Boniface YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Scarborough Hunter's Glen YMCA Centre | ||||||
City of Toronto | Scarborough Lynngate YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Rene Gordon YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto William Burgess YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto R.H. McGregor YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Lamp YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke Second Street YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North Etobicoke YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke Albion Heights YMCA Centre | ||||||
City of Toronto | Toronto High Park YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Indian Road YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | West End YMCA | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Dewson YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Alexander Muir Glad-stone YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Shirley Street YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York Derrydown YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto St. Roberts YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York St. Wilfrid YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto YMCA Family Develop-ment Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York St. Augustine YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York Elkhorn YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York Norman Ingram YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York Broadlands YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York St. Timothy YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York St. Gabriel YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York Crestview YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York St. Francis de Sales YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | North York St. Jerome YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Millwood YMCA Child Care Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Norseman YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke Castlebar YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Humbercrest YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Toronto Our Lady of Victory YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke Our Lady of Sorrows YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke Our Lady of Peace YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke Wedgewood YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke Wellesworth YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke St. Ambrose YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke John English YMCA Centre/td> | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke St. Leo YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
City of Toronto | Etobicoke Holy Trinity YMCA Centre | $26.32 | $12.44 | $29.58 | $13.98 | ||
York | Markham Legacy YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Markham Greensborough YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Stouffville Oscar Peterson YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Markham Stonebridge YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Newmarket Alexander Muir YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Newmarket Denne YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Newmarket J.L.R. Bell YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Vaughan Dr. Roberta Bondar YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Richmond Hill Walter Scott YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Markham Rouge Park YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Markham Mount Joy YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Unionville Parkview YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Vaughan Lorna Jackson YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Thornhill Willowbrook YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Richmond Hill Silver Pines YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Richmond Hill St. Annes YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Markham Reesor Park YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Unionville Coledale YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Thornhill Charlton YMCA Cen-tre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Richmond Hill Lake Wilcox YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Thornhill Brownridge YMCA Child Care Centre/td> | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Thornhill Yorkhill YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Thornhill Westminster YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Richmond Hill Bernard YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Richmond Hill Crosby Heights YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Richmond Hill Windham Ridge YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Kleinburg YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Woodbridge Pine Grove YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Unionville Central Park YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Markham Castlemore YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Richmond Hill Kettle Lakes YMCA Child Care Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Richmond Hill Oakridges YMCA Centre | $14.50 | $12.00 | $22.00 | $12.00 | $27.50 | $12.99 |
York | Newmarket Mazo De La Roche YMCA Child Care Centre | ||||||
